Yes. All AI features are controlled using a dedicated Booster. The project owner can enable it or not and manage the profile of users who can use it.
No.
No. Below is the regional availability matrix:
| Activities Summary | Code Summary | Code Explanation | BMS Preview | BQL Generation | AI Classification | Meeting notes “Do it for me!” | Comments Translation | |
|---|---|---|---|---|---|---|---|---|
| af-south-1 | ❌ | ❌ | ||||||
| ap-northeast-1 | ❌ | ✅ | ||||||
| ap-northeast-2 | ❌ | ✅ | ||||||
| ap-northeast-3 | ❌ | ❌ | ||||||
| ap-south-1 | ✅ | ✅ | ||||||
| ap-southeast-1 | ❌ | ✅ | ||||||
| ap-southeast-2 | ✅ | ✅ | ||||||
| ca-central-1 | ✅ | ✅ | ||||||
| eu-central-1 | ✅ | ✅ | ||||||
| eu-north-1 | ❌ | ✅ | ||||||
| eu-west-1 | ❌ | ✅ | ||||||
| eu-west-2 | ✅ | ✅ | ||||||
| eu-west-3 | ✅ | ❌ | ||||||
| sa-east-1 | ✅ | ❌ | ||||||
| us-east-1 | ✅ | ✅ | ||||||
| us-east-2 | ❌ | ✅ | ||||||
| us-west-1 | ❌ | ❌ | ||||||
| us-west-2 | ✅ | ✅ | ||||||
Only the code transformation is billed (see AWS Blu Insights Billing and usage).