AWS Blu Insights is generally available in the following AWS Regions:
US East (N. Virginia) | us-east-1 |
US East (Ohio) | us-east-2 |
US West (N. California) | us-west-1 |
US West (Oregon) | us-west-2 |
Africa (Cape Town) | af-south-1 |
Asia Pacific (Mumbai) | ap-south-1 |
Asia Pacific (Osaka) | ap-northeast-3 |
Asia Pacific (Seoul) | ap-northeast-2 |
Asia Pacific (Singapore) | ap-southeast-1 |
Asia Pacific (Sydney) | ap-southeast-2 |
Asia Pacific (Tokyo) | ap-northeast-1 |
Canada (Central) | ca-central-1 |
Europe (Frankfurt) | eu-central-1 |
Europe (Ireland) | eu-west-1 |
Europe (London) | eu-west-2 |
Europe (Paris) | eu-west-3 |
Europe (Stockholm) | eu-north-1 |
South America (São Paulo) | sa-east-1 |
US East (N. Virginia) | us-east-1 |
US East (Ohio) | us-east-2 |
Select the region of your choice in the AWS Mainframe Modernization Console and navigate to Blu Insights.
No. You need to go back to the Mainframe Modernization console, change the region, and access AWS Blu Insights from the new region.
No. Each project is only available in the region where it has been created.
In eu-west-3 when you navigate from the Mainframe Modernization console.
No.
Yes, based on your certification level.
No.
Yes.
Yes.